
A World-Leading Supplier Of Medical Solutions
Urology
Leave A MessageLive ChatReusable Digital Flexible Cystoscope Product Description: The reusable digital flexible cystoscope is a sophisticated, high-end urological diagnostic and treatment device. It integrates a high-definition electronic imaging system at the tip of the endoscope (chip-on-tip technology), and enters the bladder through the urethra via a flexible, repeatedly sterilizable endoscope, providing real-time, wide-angle, and ultra-high-definition intravesical images.

3.5 inch screen

12.1 inch screen
External Interface:TYPE-C, HDMl output,
Three-phase power interfaceScreen type: Capacitive touch screen
Function: white balance, brightness adjustment,Photo and video recording

Features:
1、Ergonomic, Light weight handle .
2、IP67 Waterproof, whole handle can be sterilized by immersion.
3、Support real-time screen mirroring to a external large screen.
4、Advanced image quality andstable system




| Optical system | ||
| Series | 160K pixels | 1.0 Megapixels |
| Field of View | 120° | 140° |
| Direction of View | Forward viewing | Forward viewing |
| Depth of Field | 5-50mm | 3-100mm |
| Light Source | LED | LED |
| Insertion section | |||
| 160K pixels series (compatible Processor:RK-VL-12) | |||
| Model | RK-SCYA4826 | RK-SCYA5230 | RK-SCYA5832 |
Insertion Tube Outer Diameter | 4.8mm | 5.2mm | 5.8mm |
| Working Channel innerDiameter | 2.6mm | 3.0mm | 3.2mm |
| Resolution | 400*400 | ||
| 1.0 Megapixels series (USB Output, compatible with cellphone, tablet,computer, etc.) | |||
| Model | RK-SCYB5826 | ||
| Insertion Tube OuterDiameter | 5.8mm | ||
| Working Channel innerDiameter | 2.6mm | ||
| Resolution | 1280*720 | ||
| Bending Section | |||
| Deflection Angle | Up 210°, Down 210° | ||
| Working Length | 350mm | ||
to contact us please use the following form to submit your enquiry,we will contact you as soon as possible